<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TruAction Flipbooks - marketing, event and tradeshow promotion &#187; Hello Design</title>
	<atom:link href="http://truactionflix.com/tag/hello-design/feed" rel="self" type="application/rss+xml" />
	<link>http://truactionflix.com</link>
	<description>If just one action, one product, in one day could impact more customers than a year's worth of advertising, what would you say?  What would you pay?  Is this even possible?</description>
	<lastBuildDate>Sun, 04 Apr 2010 06:37:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel&#8217;s YOU BE THE DRIVER&#8230;</title>
		<link>http://truactionflix.com/97</link>
		<comments>http://truactionflix.com/97#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:22:07 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advergame]]></category>
		<category><![CDATA[Hello Design]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[You Be The Driver]]></category>

		<guid isPermaLink="false">http://truactionflix.com/?p=97</guid>
		<description><![CDATA[K, so the first challenge on this advergame is pretty basic, use your "mouse" to see how fast your reaction time is. The second challenge seems so simple but I couldn't pass it, it just pissed me off..so you try! PLEASE tell me how the third challenge is. I do how ever like the loading speed for this Intel inspired site created by Hello Design. INTEL'S YOU BE THE DIVER ADVERGAME, ADVERGAME FOR INTEL'S YOU BE THE DRIVER BY HELLO DESIGN. ]]></description>
			<content:encoded><![CDATA[<p>K, so the <strong>first challenge</strong> on this <a href="http://www.youbethedriver.com/#"><strong>advergame</strong></a> is pretty basic, use your <em><strong>&#8220;mouse&#8221;</strong></em> to see how <em>fast</em> your reaction time is.  The <strong>second</strong> <strong>challenge</strong> seems so simple but I couldn&#8217;t pass it,  it just pissed <em>me</em> off&#8230;.so you try!  <strong>PLEASE</strong> tell <em>me </em>how the <strong>third challenge</strong> is.  I do how ever like the loading <em>speed</em> for this<strong> </strong><a href="http://www.intel.com/"><strong>Intel</strong></a> inspired site created by <a href="http://www.hellodesign.com/#"><strong>Hello Design</strong></a>.</p>
<p><img class="aligncenter size-full wp-image-99" title="intel1" src="http://truactionflix.com/wp-content/uploads/2009/02/intel1.bmp" alt="intel1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://truactionflix.com/97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
